• SEBI Reg No. : INH000009153
  • Follow Us :

Positional Trade (Equity)

HomePast Trades

Past Trades List

Positional Trade (Equity)

Company Name (Symbol) Entry Date Entry Price Exit Price Exit Date Gain/Loss
Mumjal auto 18-06-24 09:18 am 85.20 100 31-07-24 09:00 am 17.37%
kajaria 08-01-24 02:18 pm 1372 1441 26-07-24 02:16 pm 5.03%
tatamotor 12-06-24 11:46 am 994 1109 26-07-24 02:15 pm 11.57%
ZYDUSWELL 16-12-21 05:02 am 1900-1920 2180 10-07-24 02:35 pm 14.74%
SFL 03-06-24 11:06 am 895 1050 08-07-24 09:05 am 17.32%
whirlpool 17-03-22 09:47 am 1660-1670 2010 27-06-24 09:10 am 21.08%
CANFINHOME 16-04-24 09:06 am 779 900 18-06-24 10:50 am 15.53%
NTPC 05-06-24 09:42 am 321 369 12-06-24 11:48 am 14.95%
EMAMILTD 06-12-21 08:52 am 545-555 640 31-05-24 09:00 am 17.43%
ABFRL 30-04-24 09:35 am 269 300 27-05-24 09:00 am 11.52%
ABSLAMC 06-02-22 08:36 am 520-530 600 29-04-24 09:00 am 15.38%
Jindalsteel 26-03-24 09:45 am 852 922 22-04-24 10:03 am 8.22%
petronet 31-01-24 03:19 pm 269 310 12-04-24 09:30 am 15.24%
abfrl 02-01-24 09:27 am 228 200 13-03-24 03:20 pm -12.28%
sbilife 08-08-23 02:38 pm 1348 1560 27-02-24 09:05 am 15.73%
sbicard 08-12-23 12:31 pm 764 730 23-01-24 01:25 pm -4.45%
FDC 13-10-21 08:26 pm 350-365 429 12-01-24 09:00 am 22.57%
GLAXO 23-01-22 09:42 am 1720-1730 1980.00 02-01-24 09:20 am 15.12%
PRINCEPIPE 17-02-22 09:27 am 670-690 760.00 20-12-23 09:00 am 13.43%
okplay 20-11-23 03:31 pm 149 170 07-12-23 10:12 am 14.09%
abfrl 23-08-23 09:03 am 219 241 06-12-23 12:02 pm 10.05%
hdfcamc 11-09-23 01:32 pm 2638 3013 06-12-23 12:00 pm 14.22%
NBCC 15-11-23 10:13 am 68 78.00 04-12-23 09:45 am 14.71%
MOTILALOFS 25-11-21 12:27 pm 920-925 1050 13-11-23 09:35 am 14.13%
TCI 09-11-22 02:34 pm 660 900 13-11-23 09:00 am 36.36%
HAvels 21-04-22 01:39 pm 1315 1410 14-09-23 09:08 am 7.22%
ERIS 02-12-21 11:19 am 720-735 819 05-09-23 12:08 pm 13.75%
MTARTECH 13-07-23 01:52 pm 2100 2700 05-09-23 11:55 am 28.57%
nesco 01-04-22 09:43 am 570-595 672 28-07-23 09:52 am 17.89%
NTPC 08-06-23 10:28 am 181 193.05 19-07-23 12:46 pm 6.66%
MCDOWELL-N 25-10-22 09:29 am 852 935 13-07-23 11:08 am 9.74%
INOXWIND 19-09-22 10:16 am 148 182 10-07-23 12:57 pm 22.97%
TIMETECHNO 25-04-22 09:28 am 100-104 132 10-07-23 12:56 pm 32.00%
vgaurd 17-10-21 03:07 am 260-270 294 10-07-23 12:54 pm 13.08%
NRBBEARING 06-01-22 08:55 am 180-185 215 07-07-23 02:24 pm 19.44%
galaxysurf 13-06-23 10:03 am 2700 2900 15-06-23 09:15 am 7.41%
DLF 15-05-23 10:42 am 459 492 05-06-23 11:49 am 7.19%
stylam 08-05-23 03:15 pm 1230 1450 11-05-23 09:33 am 17.89%
SYNGENE 24-04-23 12:00 pm 619 700 03-05-23 10:51 am 13.09%
AKZOINDIA 28-10-21 09:30 am 2110-30 2300 24-04-23 12:14 pm 9.00%
SRF 21-03-23 02:08 pm 2350 2481 24-04-23 12:12 pm 5.57%
CYIENT 09-01-22 05:27 pm 1020-1035 1140 21-04-23 09:17 am 11.76%
abb 01-03-23 02:55 pm 3300 3183 13-04-23 11:04 am -3.55%
zydulife 11-01-23 12:38 pm 451 488 29-03-23 10:16 am 8.20%
CARBORUNIV 13-02-22 08:15 am 860 995 06-02-23 09:15 am 15.70%
sci 29-12-22 10:30 am 143 120 03-02-23 10:27 am -16.08%
PNCINFRA 03-02-22 10:09 am 300-310 345 02-02-23 11:20 am 15.00%
godrejpro 29-12-22 10:19 am 1200 1145 30-01-23 12:49 pm -4.58%
accelya 28-12-22 09:32 am 1400 1550 18-01-23 09:44 am 10.71%
hginfra 09-01-23 10:00 am 700 650 17-01-23 09:39 am -7.14%
HDFCBANK 07-04-22 01:04 pm 1520-1530 1596 11-01-23 12:33 pm 5.00%
ambujacemernt 07-11-22 09:43 am 558 500 23-12-22 02:42 pm -10.39%
abcapital 25-10-22 09:31 am 113 141 29-11-22 09:29 am 24.78%
ceat 20-09-21 08:58 am 1320-1330 1851 28-11-22 10:14 am 40.23%
IRFC 12-01-22 10:43 pm 23-23.10 26.50 16-11-22 11:48 am 15.22%
HINDALCO 26-05-22 03:05 pm 408 455 14-11-22 01:48 pm 11.52%
FLUOROCHEM 03-10-22 10:37 am 3930-3949 3600 14-11-22 09:28 am -8.40%
GABRIEL 23-01-22 10:08 am 134-137 153 31-10-22 10:00 am 14.18%
LALPATHLAB 04-08-22 10:03 am 2395 2573 31-10-22 09:51 am 7.43%
NMDC 20-09-22 10:23 am 128 113 27-10-22 09:15 am -11.72%
RITES 06-10-22 10:19 am 353 380 18-10-22 09:46 am 7.65%
pidilite 05-09-22 10:09 am 2850 2640 10-10-22 09:15 am -7.37%
deltacorp 24-08-22 09:27 am 213 200 26-09-22 10:22 am -6.10%
KPRMill 22-08-22 09:47 am 613 550 26-09-22 09:17 am -10.28%
deltacorp 26-07-22 09:28 am 193 216 20-09-22 10:09 am 11.92%
PNB housing 13-09-22 03:26 pm 404 441 20-09-22 09:36 am 9.16%
Raymond 08-09-22 11:35 am 1022 1150 19-09-22 09:15 am 12.52%
UPL 18-08-22 09:31 am 786 700 16-09-22 02:14 pm -10.94%
sanghvi 25-07-22 09:06 am 235-238 270.00 25-08-22 03:29 pm 14.89%
laopala 21-06-22 02:35 pm 269 302 17-08-22 10:44 am 12.27%
HAL 06-06-22 02:56 pm 1890 2100 08-08-22 11:28 am 11.11%
CUB 12-07-22 09:28 am 149 160 20-07-22 12:28 pm 7.38%
ABB 04-07-22 02:25 pm 2365 2500 06-07-22 11:17 am 5.71%
Jubfood 21-06-22 09:33 am 498-502 560 05-07-22 10:29 am 12.45%
GNFC 27-06-22 09:47 am 600-615 575 30-06-22 10:18 am -4.17%
VBl 15-06-22 10:15 am 775-780 755 17-06-22 12:48 pm -2.58%
PHOENIXLTD 13-12-21 08:51 am 1025-1035 1170 27-05-22 11:00 am 14.15%
BATAINDIA 13-05-22 01:23 pm 1710-1722 1793 23-05-22 11:02 am 4.85%
BDL 17-05-22 10:13 am 700-710 800 23-05-22 10:31 am 14.29%
Ruchisoya 02-05-22 08:46 am 1100-1110 1182 18-05-22 03:06 pm 7.45%
UPL 10-05-22 10:45 am 780-785 756 12-05-22 02:15 pm -3.08%
GESHIP 07-11-21 01:45 pm 340-345 412 22-04-22 12:38 pm 21.18%
indiaglyocol 01-04-22 09:35 am 1060-1080 1000 19-04-22 03:23 pm -5.66%
jyoyhilab 15-03-22 03:14 pm 143-145 155.75 19-04-22 10:47 am 8.92%
AHLEAST 29-03-22 11:09 am 235-240 270 13-04-22 02:42 pm 14.89%
SIYSIL 10-04-22 11:09 pm 540-550 630 12-04-22 03:19 pm 16.67%
britania 31-03-22 10:02 am 3150-3170 3300 05-04-22 10:50 am 4.76%
SUMICHEM 24-10-21 04:24 pm 385-395 426 31-03-22 09:47 am 10.65%
CHEMPLASTS 20-01-22 09:48 am 610-620 675 31-03-22 09:46 am 10.66%
cummins 20-03-22 08:34 pm 1010-1025 1100 28-03-22 03:17 pm 8.91%
SUVENPHAR 11-11-21 09:12 am 510-520 616 24-03-22 09:54 am 20.78%
MAITHANALL 11-03-22 03:14 pm 1280 1460 21-03-22 09:55 am 14.06%
HOMEFIRST 10-02-22 08:17 am 705-715 743 17-03-22 03:15 pm 5.39%
INTELLECT 20-02-22 09:05 pm 680-690 736 16-03-22 12:34 pm 8.24%
Tatacon 02-03-22 10:03 am 711 754 15-03-22 02:29 pm 6.05%
akzo 07-03-22 08:32 pm 1800-1830 1929 15-03-22 11:33 am 7.17%
GSPL 19-09-21 10:26 am 315-325 279 03-03-22 12:54 pm -11.43%
DCMSHRIRAM 25-02-22 10:30 am 970-980 1050 03-03-22 09:33 am 8.25%
OIL 18-11-21 05:42 am 218-222 260 03-03-22 09:33 am 19.27%
KNRCON 31-10-21 08:35 am 275-285 301 28-01-22 09:50 am 9.45%
PSPPROJECT 28-11-21 09:25 pm 480-495 597 28-01-22 09:49 am 24.38%
avantifeed 03-10-21 10:56 am 545-560 605 24-01-22 12:06 pm 11.01%
SYMPHONY 03-01-22 08:00 am 980-1010 1060 18-01-22 10:07 am 8.16%
BDL 27-12-21 08:02 am 375-385 405.00 10-01-22 09:44 am 8.00%
TATACOMM 30-12-21 09:43 am 1400-1418 1515 06-01-22 09:38 am 8.21%
AFFLE 09-12-21 09:22 am 1080-1085 1210 04-01-22 09:22 am 12.04%
VINATIORGA 28-11-21 09:23 pm 1920-1950 2057 03-01-22 03:30 pm 7.14%
JKLAKSHMI 23-12-21 09:17 am 530-540 580 03-01-22 03:28 pm 9.43%
GRAPHITE 19-12-21 09:32 am 415-425 480 30-12-21 10:24 am 15.66%
creditacc 15-11-21 09:33 am 600-605 710 13-12-21 02:30 pm 18.33%
PNCINFRA 21-11-21 11:17 am 300-305 274 29-11-21 09:19 am -8.67%
TV INDIA 17-10-21 09:17 am 285-295 348 11-11-21 12:29 pm 22.11%
THERMAX 04-11-21 11:56 am 1345-1360 1518 11-11-21 11:57 am 12.86%
CESC 23-09-21 12:32 pm 84-88 104 19-10-21 09:00 am 23.81%
Hindustan 30-09-21 08:12 am 110-115 136 14-10-21 10:10 am 23.64%
PNC INFRA 24-06-21 11:27 am 245 295 17-09-21 11:27 am 20.41%
ABB India Limited 09-05-21 11:25 am 1375 1647 17-09-21 11:25 am 19.78%
SUNDRAM Fast 02-05-21 11:23 am 700 833 17-09-21 11:23 am 19.00%
PNB Bank 21-04-21 11:19 am 36 42 17-09-21 11:19 am 16.67%
Indian Bank Stock 19-04-21 11:16 am 73 82 17-09-21 11:16 am 12.33%

Download Mobile APP

RELIANCE 1241.30 ( --19.35 --1.53% ) M&M 2948.10 ( +101.05 +3.55% ) BRITANNIA 4893.80 ( --18.90 --0.38% ) HCLTECH 1820.20 ( --12.85 --0.70% ) ADANIPORTS 1289.05 ( +10.00 +0.78% ) HDFCBANK 1742.25 ( +37.75 +2.21% ) KOTAKBANK 1726.65 ( +4.05 +0.24% ) AXISBANK 1135.00 ( +8.85 +0.79% ) HDFC 2729.95 ( --17.05 --0.62% ) ICICIBANK 1248.70 ( --5.05 --0.40% ) ASIANPAINT 2483.20 ( +0.20 +0.01% ) TCS 4039.30 ( +19.80 +0.49% ) NESTLEIND 2218.85 ( +5.85 +0.26% ) TATAMOTORS 783.40 ( +11.35 +1.47% ) WIPRO 561.65 ( +8.65 +1.56% ) INFY 1825.55 ( +14.15 +0.78% ) DIVISLAB 5896.15 ( +133.30 +2.31% ) BAJAJ-AUTO 9546.45 ( +31.20 +0.33% ) SUNPHARMA 1775.20 ( +28.00 +1.60% ) INDUSINDBK 1000.15 ( --4.65 --0.46% ) UPL 546.85 ( +10.35 +1.93% ) ITC 467.35 ( +0.40 +0.09% ) TITAN 3217.65 ( +45.70 +1.44% ) BPCL 287.55 ( --1.60 --0.55% ) SHREECEM 24118.10 ( +181.70 +0.76% ) EICHERMOT 4964.70 ( +88.35 +1.81% ) CIPLA 1471.35 ( +6.25 +0.43% ) HEROMOTOCO 4775.50 ( +44.80 +0.95% ) SBIN 802.00 ( --11.70 --1.44% ) GRASIM 2503.60 ( --16.20 --0.64% ) COALINDIA 412.20 ( --1.30 --0.31% ) TECHM 1699.20 ( +37.80 +2.28% ) ONGC 247.90 ( +3.10 +1.27% ) DRREDDY 1213.95 ( +20.60 +1.73% ) ULTRACEMCO 10774.60 ( +148.20 +1.39% ) BAJFINANCE 6601.80 ( +35.15 +0.54% ) HINDALCO 640.55 ( --10.60 --1.63% ) TATASTEEL 139.45 ( --1.85 --1.31% ) BAJAJFINSV 1594.95 ( --20.70 --1.28% ) NTPC 366.10 ( --0.60 --0.16% ) JSWSTEEL 947.70 ( --2.00 --0.21% ) MARUTI 10968.45 ( --125.15 --1.13% ) POWERGRID 315.05 ( +3.10 +0.99% ) BHARTIARTL 1525.95 ( --11.75 --0.76% )