Company Name (Symbol) | Entry Date | Entry Price | Exit Price | Exit Date | Gain/Loss | |
---|---|---|---|---|---|---|
AsieanPain | 21-08-24 09:52 am | 3110 | 2860 | 03-09-24 09:00 am | -8.04% | |
managalglobal | 18-06-24 09:17 am | 21.70 | 27 | 26-07-24 02:17 pm | 24.42% | |
BLS | 26-06-24 12:46 pm | 358 | 368 | 01-07-24 10:11 am | 2.79% | |
ICICIBANK | 25-06-24 11:46 am | 1175 | 1215 | 26-06-24 09:20 am | 3.40% | |
Wipro | 22-04-24 10:01 am | 461 | 480 | 12-06-24 11:40 am | 4.12% | |
SFL | 03-06-24 11:05 am | 895 | 950 | 10-06-24 09:00 am | 6.15% | |
SAIL | 05-06-24 09:44 am | 133 | 145 | 06-06-24 09:17 am | 9.02% | |
Bhel | 21-05-24 09:32 am | 320 | 300 | 22-05-24 09:50 am | -6.25% | |
LICI | 02-05-24 02:46 pm | 999 | 1050 | 22-05-24 09:30 am | 5.11% | |
sanfoi | 02-05-24 01:39 pm | 8603 | 8900 | 17-05-24 10:00 am | 3.45% | |
bancoprod | 25-04-24 09:35 am | 644 | 670 | 15-05-24 09:00 am | 4.04% | |
SJVN | 30-04-24 09:33 am | 138 | 129 | 07-05-24 10:50 am | -6.52% | |
sail | 24-04-24 01:58 pm | 163 | 170 | 29-04-24 09:20 am | 4.29% | |
ANANTRAJ | 16-04-24 09:04 am | 334 | 347.70 | 22-04-24 10:02 am | 4.10% | |
EIHHOTEL | 26-03-24 09:43 am | 435 | 480 | 01-04-24 09:25 am | 10.34% | |
HAVELS | 06-03-24 10:49 am | 1523 | 1490 | 13-03-24 12:15 pm | -2.17% | |
tatasteel | 05-02-24 10:54 am | 141 | 156.00 | 02-03-24 11:45 am | 10.64% | |
TechM | 09-02-24 10:04 am | 1308 | 1280 | 28-02-24 03:25 pm | -2.14% | |
HFCL | 22-02-24 09:52 am | 111 | 105 | 28-02-24 01:15 pm | -5.41% | |
UTIAMC | 21-02-24 10:41 am | 943 | 925 | 22-02-24 09:25 am | -1.91% | |
sigachi | 20-01-24 09:21 am | 80 | 71 | 12-02-24 03:20 pm | -11.25% | |
texmaco | 01-02-24 09:33 am | 225 | 210 | 05-02-24 09:25 am | -6.67% | |
thomascook | 01-02-24 01:06 pm | 178 | 190 | 05-02-24 09:00 am | 6.74% | |
canbank | 31-01-24 03:18 pm | 481 | 510 | 02-02-24 09:40 am | 6.03% | |
zyduslife | 23-01-24 12:25 pm | 727 | 744 | 24-01-24 11:41 am | 2.34% | |
GMR | 08-01-24 09:26 am | 84 | 78 | 23-01-24 01:25 pm | -7.14% | |
NTPC | 05-01-24 11:34 am | 315 | 305 | 18-01-24 09:40 am | -3.17% | |
NALCO | 15-01-24 03:01 pm | 134 | 145 | 16-01-24 09:00 am | 8.21% | |
SBFC | 15-11-23 10:10 am | 92 | 85 | 26-12-23 09:15 am | -7.61% | |
upl | 15-12-23 01:20 pm | 608 | 595 | 20-12-23 12:45 pm | -2.14% | |
Jindalsteel | 11-12-23 03:08 pm | 712 | 741 | 12-12-23 10:37 am | 4.07% | |
JSWenergy | 07-12-23 09:41 am | 434 | 448 | 07-12-23 02:25 pm | 3.23% | |
Gujratpipava | 21-11-23 10:20 am | 141 | 152 | 06-12-23 12:00 pm | 7.80% | |
Deepaknitrite | 23-11-23 03:16 pm | 2210 | 2270 | 06-12-23 09:30 am | 2.71% | |
ruchira | 16-11-22 11:35 am | 136 | 152 | 05-09-23 11:56 am | 11.76% | |
asterdm | 28-08-23 01:22 pm | 329 | 342 | 05-09-23 11:54 am | 3.95% | |
BAYERCROP | 16-08-23 01:33 pm | 4701 | 5107 | 05-09-23 11:53 am | 8.64% | |
Jubfood | 04-08-23 02:08 pm | 512.85 | 499 | 10-08-23 10:58 am | -2.70% | |
sobha | 13-07-23 01:49 pm | 572 | 623 | 28-07-23 09:48 am | 8.92% | |
Ramond | 10-07-23 12:50 pm | 1800 | 1878 | 28-07-23 09:47 am | 4.33% | |
LT | 19-06-23 11:16 am | 2417 | 2476 | 13-07-23 11:08 am | 2.44% | |
bluestar | 03-07-23 12:42 pm | 777 | 791 | 10-07-23 12:51 pm | 1.80% | |
BLS | 16-06-23 11:39 am | 198 | 209 | 28-06-23 10:34 am | 5.56% | |
tata motors | 26-06-23 01:27 pm | 560 | 574.00 | 27-06-23 10:20 am | 2.50% | |
greenpanel | 13-06-23 10:06 am | 342 | 330 | 22-06-23 01:26 pm | -3.51% | |
Aarti drug | 08-06-23 10:21 am | 485 | 470 | 09-06-23 09:39 am | -3.09% | |
Hindcopper | 29-05-23 12:05 pm | 107 | 114.15 | 05-06-23 11:49 am | 6.68% | |
LTIM | 22-05-23 09:46 am | 4855 | 5000.00 | 22-05-23 02:24 pm | 2.99% | |
bancoproduct | 15-05-23 11:06 am | 275 | 258 | 22-05-23 09:21 am | -6.18% | |
ENGINERSIN | 24-04-23 11:56 am | 82.50 | 87.50 | 03-05-23 10:56 am | 6.06% | |
balramchini | 16-06-22 09:29 am | 405 | 421.00 | 06-04-23 10:04 am | 3.95% | |
GUJALKALI | 01-03-23 02:59 pm | 630 | 610 | 14-03-23 09:24 am | -3.17% | |
fincable | 09-02-23 03:22 pm | 570 | 636 | 15-02-23 01:35 pm | 11.58% | |
Alkem | 07-02-23 12:25 pm | 3050 | 3100 | 08-02-23 09:23 am | 1.64% | |
phonenix | 07-02-23 03:23 pm | 1440 | 1420 | 08-02-23 09:17 am | -1.39% | |
tatacom | 11-01-23 12:31 pm | 1379 | 1410 | 11-01-23 02:45 pm | 2.25% | |
coforge | 11-01-23 10:32 am | 4045 | 3960 | 11-01-23 12:19 pm | -2.10% | |
Tatasteel | 02-01-23 09:29 am | 116 | 119 | 11-01-23 09:18 am | 2.59% | |
renuka | 29-12-22 10:23 am | 59 | 55 | 09-01-23 02:26 pm | -6.78% | |
jindalsteel | 28-12-22 09:29 am | 575 | 597 | 02-01-23 09:34 am | 3.83% | |
saregama | 28-12-22 10:48 am | 390 | 370 | 29-12-22 03:13 pm | -5.13% | |
M&M | 08-12-22 09:28 am | 1270 | 1240 | 22-12-22 11:06 am | -2.36% | |
Astral | 13-12-22 10:36 am | 2120 | 2090 | 15-12-22 02:32 pm | -1.42% | |
NCC | 08-12-22 11:40 am | 80 | 83 | 08-12-22 02:05 pm | 3.75% | |
BDL | 30-11-22 03:07 pm | 968 | 985 | 02-12-22 09:32 am | 1.76% | |
MGL | 25-11-22 02:49 pm | 888 | 920 | 30-11-22 03:02 pm | 3.60% | |
aegischem | 23-11-22 10:59 am | 329 | 341 | 28-11-22 12:14 pm | 3.65% | |
tatasteel | 07-11-22 09:41 am | 103 | 108.70 | 14-11-22 12:38 pm | 5.53% | |
EICHER | 31-10-22 09:32 am | 3800 | 3650 | 11-11-22 09:24 am | -3.95% | |
abcapital | 27-04-22 01:43 pm | 120-121 | 130 | 09-11-22 09:26 am | 8.33% | |
cipla | 25-10-22 09:41 am | 1161 | 1135 | 07-11-22 09:19 am | -2.24% | |
MAHSEAMLES | 25-10-22 09:47 am | 821 | 790 | 31-10-22 10:37 am | -3.78% | |
bhartiairtel | 03-10-22 10:32 am | 790-799 | 822 | 31-10-22 09:48 am | 4.05% | |
tatachemical | 10-10-22 09:39 am | 1192 | 1160 | 13-10-22 09:24 am | -2.68% | |
DLF | 06-10-22 09:35 am | 371 | 360 | 11-10-22 10:34 am | -2.96% | |
bhartiairtel | 20-09-22 09:46 am | 790 | 760 | 26-09-22 01:23 pm | -3.80% | |
PCBL | 05-09-22 10:07 am | 138 | 127 | 26-09-22 09:36 am | -7.97% | |
SPRC | 22-08-22 09:54 am | 234 | 215 | 26-09-22 09:15 am | -8.12% | |
KIMS | 21-09-22 10:20 am | 1318 | 1374 | 23-09-22 03:16 pm | 4.25% | |
JMFIANCIAL | 19-09-22 11:02 am | 68 | 70.30 | 20-09-22 10:37 am | 3.38% | |
PNB housing | 13-09-22 03:26 pm | 404 | 441 | 20-09-22 09:36 am | 9.16% | |
IRB | 08-08-22 09:15 am | 240-245 | 228 | 16-09-22 01:52 pm | -5.00% | |
Hikal | 07-09-22 09:22 am | 338 | 360 | 13-09-22 11:21 am | 6.51% | |
relaxo | 13-09-22 10:23 am | 1044 | 1100 | 13-09-22 10:51 am | 5.36% | |
Indigo | 07-09-22 09:24 am | 2024 | 2010 | 07-09-22 12:33 pm | -0.69% | |
kotakbank | 05-09-22 09:25 am | 1935 | 1898 | 07-09-22 09:17 am | -1.91% | |
tatacon | 01-09-22 10:08 am | 830 | 824 | 01-09-22 01:15 pm | -0.72% | |
ABSLAMC | 30-08-22 09:28 am | 454 | 461.50 | 01-09-22 09:53 am | 1.65% | |
rhim | 18-08-22 03:20 pm | 561 | 546 | 19-08-22 12:24 pm | -2.67% | |
dalbharat | 18-08-22 03:22 pm | 1670 | 1635 | 19-08-22 11:31 am | -2.10% | |
NTPC | 06-05-22 09:51 am | 159 | 163.10 | 17-08-22 10:43 am | 2.58% | |
castrolindia | 18-05-22 11:52 am | 110 | 115.95 | 17-08-22 10:42 am | 5.41% | |
Sail | 04-08-22 09:59 am | 77 | 82.75 | 17-08-22 10:41 am | 7.47% | |
jamana auto | 04-07-22 09:20 am | 128 | 119 | 12-08-22 11:06 am | -7.03% | |
Vijaya | 13-07-22 02:45 pm | 315 | 327 | 21-07-22 03:13 pm | 3.81% | |
tatamotors | 06-06-22 02:54 pm | 428 | 445 | 18-07-22 09:20 am | 3.97% | |
ubl | 29-04-22 12:00 pm | 1600-1605 | 1670.00 | 18-07-22 09:15 am | 4.38% | |
suntech | 27-06-22 11:16 am | 493 | 509 | 13-07-22 09:32 am | 3.25% | |
GNFC | 04-07-22 09:31 am | 593 | 612 | 08-07-22 09:15 am | 3.20% | |
Suprajeet | 21-06-22 02:36 pm | 327 | 340 | 22-06-22 09:22 am | 3.98% | |
Jubfood | 21-06-22 09:32 am | 498-502 | 517 | 21-06-22 12:45 pm | 3.82% | |
VBl | 15-06-22 10:15 am | 775-780 | 755 | 17-06-22 12:48 pm | -2.58% | |
SBI | 26-05-22 02:34 pm | 466 | 455 | 13-06-22 09:15 am | -2.36% | |
VEDL | 26-05-22 03:04 pm | 312 | 325.00 | 31-05-22 01:53 pm | 4.17% | |
HDFCLife | 26-05-22 09:29 am | 570 | 566 | 26-05-22 10:28 am | -0.70% | |
BATAINDIA | 13-05-22 01:23 pm | 1710-1722 | 1793 | 23-05-22 11:02 am | 4.85% | |
ONGC | 04-05-22 03:04 pm | 160-162 | 168 | 05-05-22 11:07 am | 5.00% | |
TEXMACo | 21-04-22 01:52 pm | 52-53 | 44 | 05-05-22 10:57 am | -15.38% | |
GATI | 21-04-22 01:36 pm | 186-188 | 168 | 02-05-22 09:29 am | -9.68% | |
KRSNAA | 27-04-22 11:59 am | 630-633 | 610 | 29-04-22 11:53 am | -3.17% | |
Onmobile | 25-04-22 09:36 am | 182-186 | 168 | 28-04-22 03:21 pm | -7.69% | |
ongc | 18-04-22 09:27 am | 178 | 166 | 26-04-22 12:59 pm | -6.74% | |
Maruti | 12-04-22 09:29 am | 7658 | 7936 | 22-04-22 11:14 am | 3.63% | |
NTPC | 18-04-22 09:30 am | 157 | 163 | 19-04-22 10:43 am | 3.82% | |
gail | 01-04-22 03:08 pm | 160-163 | 171 | 19-04-22 09:31 am | 6.88% | |
praj | 01-04-22 09:22 am | 400-405 | 429 | 13-04-22 02:45 pm | 7.25% | |
AHLEAST | 29-03-22 11:09 am | 235-240 | 270 | 13-04-22 02:42 pm | 14.89% | |
bel | 07-04-22 11:27 am | 230-232 | 248 | 13-04-22 09:19 am | 7.83% | |
SRF | 06-04-22 11:10 am | 2680-2700 | 2600 | 12-04-22 01:57 pm | -2.99% | |
bsoft | 07-04-22 10:37 am | 485-488 | 473 | 12-04-22 01:07 pm | -2.47% | |
coromandal | 29-03-22 02:16 pm | 810-812 | 836 | 12-04-22 09:24 am | 3.21% | |
abfrl | 06-04-22 10:30 am | 310-315 | 304 | 12-04-22 09:15 am | -1.94% | |
TnPL | 26-03-22 10:57 pm | 168-175 | 201 | 06-04-22 09:41 am | 19.64% | |
starpaper | 29-03-22 03:11 pm | 158 | 169 | 01-04-22 11:22 am | 6.96% | |
WSTCS | 20-03-22 08:08 pm | 300-307 | 338.00 | 31-03-22 01:26 pm | 12.67% | |
jswsteel | 23-03-22 09:36 am | 697 | 730 | 28-03-22 02:12 pm | 4.73% | |
cyient | 07-03-22 11:05 pm | 915-920 | 950.50 | 23-03-22 09:41 am | 3.88% | |
Wipro | 08-03-22 03:25 pm | 590 | 611.00 | 23-03-22 09:38 am | 3.56% | |
MAITHANALL | 11-03-22 03:14 pm | 1280 | 1460 | 21-03-22 09:55 am | 14.06% | |
bhartiairtel | 10-03-22 10:12 am | 700-705 | 720.30 | 17-03-22 09:31 am | 2.90% | |
bataindia | 16-03-22 10:03 am | 1890 | 1925 | 17-03-22 09:22 am | 1.85% | |
BALKRISIND | 17-02-22 10:13 am | 2030-2035 | 2080 | 17-03-22 09:21 am | 2.46% | |
cadila | 09-03-22 11:17 am | 355-359 | 372 | 15-03-22 09:34 am | 4.79% | |
tatastell | 04-03-22 09:26 am | 1314 | 1280 | 04-03-22 12:35 pm | -2.59% | |
UPL | 28-02-22 03:08 pm | 665 | 682 | 02-03-22 09:59 am | 2.56% | |
adanitras | 28-02-22 11:45 am | 2130 | 2240 | 02-03-22 09:56 am | 5.16% | |
Bandhan | 24-02-22 10:28 am | 300-303 | 290 | 24-02-22 03:20 pm | -3.33% | |
powerindia | 18-02-22 12:52 pm | 3089 | 3148 | 24-02-22 09:20 am | 1.91% | |
Lauruslab | 18-02-22 09:38 am | 553 | 530 | 22-02-22 01:23 pm | -4.16% | |
Hindalco | 04-02-22 09:30 am | 518 | 535 | 09-02-22 01:17 pm | 3.28% | |
NCC | 28-01-22 09:26 am | 71-72 | 77 | 01-02-22 10:57 am | 8.45% | |
Mmtc | 18-01-22 07:05 am | 49-50 | 56 | 28-01-22 09:13 am | 14.29% | |
LICHSGFIN | 18-01-22 07:17 am | 389-393 | 378 | 18-01-22 03:07 pm | -2.83% | |
UPL | 28-12-21 09:12 am | 755-760 | 771 | 06-01-22 09:36 am | 2.12% | |
JSLHISAR | 28-12-21 12:10 pm | 353 | 368 | 05-01-22 09:40 am | 4.25% | |
CUMMINSIND | 22-12-21 03:10 pm | 924 | 950 | 03-01-22 09:21 am | 2.81% | |
PREMIERPOL | 09-12-21 09:35 am | 82-84 | 77 | 16-12-21 01:24 pm | -6.10% | |
deltacorp | 08-12-21 09:32 am | 260-266 | 285 | 10-12-21 09:51 am | 9.62% | |
LAOPALA | 06-12-21 08:59 am | 365-368 | 408 | 08-12-21 09:26 am | 11.78% | |
zeel | 16-11-21 10:11 am | 332-336 | 343 | 29-11-21 09:47 am | 3.31% | |
elgieqp | 23-11-21 10:44 pm | 230-232 | 251 | 24-11-21 10:23 am | 9.13% | |
HAL | 11-11-21 10:09 am | 1385-95 | 1430 | 15-11-21 09:43 am | 3.25% | |
tatamotordvr | 08-11-21 02:40 pm | 270 | 285 | 09-11-21 10:24 am | 5.56% | |
JKCEMENT | 08-11-21 10:15 am | 3575 | 3800 | 08-11-21 12:24 pm | 6.29% | |
bhartiairtel | 03-11-21 10:03 am | 714-16 | 700 | 03-11-21 02:24 pm | -1.96% | |
Raymond | 02-11-21 03:16 pm | 480-485 | 506 | 03-11-21 11:26 am | 5.42% |
RELIANCE 1241.30 ( --19.35 --1.53% ) M&M 2948.10 ( +101.05 +3.55% ) BRITANNIA 4893.80 ( --18.90 --0.38% ) HCLTECH 1820.20 ( --12.85 --0.70% ) ADANIPORTS 1289.05 ( +10.00 +0.78% ) HDFCBANK 1742.25 ( +37.75 +2.21% ) KOTAKBANK 1726.65 ( +4.05 +0.24% ) AXISBANK 1135.00 ( +8.85 +0.79% ) HDFC 2729.95 ( --17.05 --0.62% ) ICICIBANK 1248.70 ( --5.05 --0.40% ) ASIANPAINT 2483.20 ( +0.20 +0.01% ) TCS 4039.30 ( +19.80 +0.49% ) NESTLEIND 2218.85 ( +5.85 +0.26% ) TATAMOTORS 783.40 ( +11.35 +1.47% ) WIPRO 561.65 ( +8.65 +1.56% ) INFY 1825.55 ( +14.15 +0.78% ) DIVISLAB 5896.15 ( +133.30 +2.31% ) BAJAJ-AUTO 9546.45 ( +31.20 +0.33% ) SUNPHARMA 1775.20 ( +28.00 +1.60% ) INDUSINDBK 1000.15 ( --4.65 --0.46% ) UPL 546.85 ( +10.35 +1.93% ) ITC 467.35 ( +0.40 +0.09% ) TITAN 3217.65 ( +45.70 +1.44% ) BPCL 287.55 ( --1.60 --0.55% ) SHREECEM 24118.10 ( +181.70 +0.76% ) EICHERMOT 4964.70 ( +88.35 +1.81% ) CIPLA 1471.35 ( +6.25 +0.43% ) HEROMOTOCO 4775.50 ( +44.80 +0.95% ) SBIN 802.00 ( --11.70 --1.44% ) GRASIM 2503.60 ( --16.20 --0.64% ) COALINDIA 412.20 ( --1.30 --0.31% ) TECHM 1699.20 ( +37.80 +2.28% ) ONGC 247.90 ( +3.10 +1.27% ) DRREDDY 1213.95 ( +20.60 +1.73% ) ULTRACEMCO 10774.60 ( +148.20 +1.39% ) BAJFINANCE 6601.80 ( +35.15 +0.54% ) HINDALCO 640.55 ( --10.60 --1.63% ) TATASTEEL 139.45 ( --1.85 --1.31% ) BAJAJFINSV 1594.95 ( --20.70 --1.28% ) NTPC 366.10 ( --0.60 --0.16% ) JSWSTEEL 947.70 ( --2.00 --0.21% ) MARUTI 10968.45 ( --125.15 --1.13% ) POWERGRID 315.05 ( +3.10 +0.99% ) BHARTIARTL 1525.95 ( --11.75 --0.76% )